Address to Mail Donation to Feed the Chidren
The information on this page was last updated 9/5/2022. If you see errors or omissions, please email: [email protected]
Summary
Established over 40 years ago, Feed the Children is one of the leading anti-hunger organizations.
We dare to envision a world where no child goes to bed hungry. To help create that world, we are dedicated to helping families and communities achieve stable lives and to reducing the need for help tomorrow-all while providing food and assistance to help them today.
In the United States we distribute product donations of food and other items from corporate donors through our network of local community partners, we provide classroom support and school supplies to students in vulnerable areas, and we mobilize resources quickly to aid recovery efforts when natural disasters strike.
Internationally, we manage child-focused community development programs that focus on reducing hunger and malnutrition, teaching health and promoting self-reliance in 8 countries in Asia, Africa, and Latin American. We welcome partnerships because we know that our work would not be possible without collaborative relationships. We seek to connect donors, partners, experts, volunteers, leaders and communities to raise awareness about childhood hunger and make it a thing of the past. That's something we can only do together.
Contact information
Mailing address:
Feed The Children
333 N. Meridian
Oklahoma City, OK 73107
Website: feedthechildren.org
Phone: 800-627-4556
Email: [email protected]
Organization details
EIN: 736108657
CEO/President: Travis Arnold
Chairman: Mike Hogan
Board size: 12
Founder: Dr. Larry Jones
Ruling year: 1967
Tax deductible: Yes
Fiscal year end: 06/30
Member of ECFA: No
Member of ECFA since:
Purpose
Create a world where no child goes to bed hungry.
Mission statement
Strategic Vision: Feed the Children stands ready to help - near and far. From an international child who needs a nourishing meal and school supplies, to grandparents who are raising their grandchildren on a fixed income, or a U.S. military family trying to make ends meet while a parent is deployed, we are unwavering in our dedication to helping our neighbors and building caring communities.
As we embark on the next five years in our history, we are inspired, and we remain committed to doing our part to create a world where no child goes to bed hungry.
Statement of faith
Feed The Children is a non-denominational organization. Though many churches, synagogues and mosques support our organization and still others assist in the distribution of goods, there is no individual church, denomination or religion that controls our work. All of the members of our board share our convictions about the importance of helping others and identify themselves as Christians; however none of them acts as a representative of an organized religious body.
Donor confidence score
Question | Response | Score |
Does the organization have a statement of faith consistent with historic Christian creeds and is that statement of easily found on its website? | No | 0/4 |
Does the board have no more than 2 non-independent members? | Yes | 10/10 |
Does the board have at least four independent board members for every non-independent member? | Yes | 4/4 |
Does the board contain between 5 and 11 members? | Yes | 10/10 |
Does the organization file a Form 990 and make its Form 990 available to the public? | Yes | 15/15 |
Does the organization make its audit or review (if annual revenue is less than $1-m) available on its website? | Yes | 4/4 |
Is the organization a member of the ECFA? | No | 0/9 |
Is the CEO/President's compensation within one standard deviation of the median compensation? | No | 0/4 |
Did the organization operate at a net profit (revenue greater than expenses) in the most recent year? | Yes | 4/4 |
Does the organization refrain from owning or leasing a private aircraft, or having fractional interest in one, that is primarily used for travel by the organization's leaders? | Yes | 4/4 |
For the past five years, has the organization been free of any lawsuits or administrative actions filed against it by an employee, client, board member, vendor, donor, or other related party? | No | 0/4 |
Are author royalties and speaking engagement fees paid to the organization, and not the individual? | Yes | 4/4 |
Does the organization require its employees to affirm upon hiring the statement of faith of the organization? | No | 0/4 |
Is the board chair an independent member of the board? | Yes | 4/4 |
Does the board have term limits? | No | 0/4 |
Have there been no public accusations of misdeeds against the organization, founder, CEO, senior pastor, or board members in the past five years? | No | 0/4 |
Has the organization refrained from the use of non-disclosure agreements? | Yes | 4/4 |
Does the organization have an overall financial efficiency rating of at least 2 stars? | Yes | 4/4 |
Total donor confidence score | 67/100 |
Show donor confidence score details
Transparency grade
C
To understand our transparency grade, click here.
Financial efficiency ratings
Sector: Relief and Development
Category | Rating | Overall rank | Sector rank |
Overall efficiency rating | 64 of 1035 | 11 of 85 | |
Fund acquisition rating | 191 of 1037 | 18 of 85 | |
Resource allocation rating | 118 of 1037 | 13 of 85 | |
Asset utilization rating | 251 of 1035 | 23 of 85 |
Financial ratios
Funding ratios | Sector median | 2021 | 2020 | 2019 | 2018 | 2017 |
Return on fundraising efforts Return on fundraising efforts = | 6% | 2% | 3% | 4% | 3% | 4% |
Fundraising cost ratio Fundraising cost ratio = | 6% | 2% | 3% | 4% | 3% | 4% |
Contributions reliance Contributions reliance = | 99% | 96% | 99% | 99% | 98% | 98% |
Fundraising expense ratio Fundraising expense ratio = | 6% | 3% | 3% | 4% | 3% | 4% |
Other revenue reliance Other revenue reliance = | 1% | 4% | 1% | 1% | 2% | 2% |
Operating ratios | Sector median | 2021 | 2020 | 2019 | 2018 | 2017 |
Program expense ratio Program expense ratio = | 85% | 95% | 93% | 92% | 94% | 94% |
Spending ratio Spending ratio = | 93% | 89% | 88% | 111% | 105% | 101% |
Program output ratio Program output ratio = | 78% | 84% | 82% | 101% | 98% | 95% |
Savings ratio Savings ratio = | 7% | 11% | 12% | -11% | -5% | -1% |
Reserve accumulation rate Reserve accumulation rate = | 14% | 31% | 38% | -34% | -15% | -4% |
General and admin ratio General and admin ratio = | 7% | 3% | 4% | 4% | 4% | 3% |
Investing ratios | Sector median | 2021 | 2020 | 2019 | 2018 | 2017 |
Total asset turnover Total asset turnover = | 1.49 | 2.48 | 2.68 | 3.18 | 3.02 | 2.75 |
Degree of long-term investment Degree of long-term investment = | 1.22 | 1.14 | 1.15 | 1.29 | 1.22 | 1.17 |
Current asset turnover Current asset turnover = | 2.13 | 2.82 | 3.07 | 4.11 | 3.68 | 3.23 |
Liquidity ratios | Sector median | 2021 | 2020 | 2019 | 2018 | 2017 |
Current ratio Current ratio = | 9.59 | 42.13 | 31.30 | 16.80 | 19.29 | 28.16 |
Current liabilities ratio Current liabilities ratio = | 0.10 | 0.02 | 0.03 | 0.06 | 0.05 | 0.04 |
Liquid reserve level Liquid reserve level = | 4.59 | 4.16 | 3.79 | 2.74 | 3.09 | 3.58 |
Solvency ratios | Sector median | 2021 | 2020 | 2019 | 2018 | 2017 |
Liabilities ratio Liabilities ratio = | 11% | 4% | 5% | 10% | 7% | 7% |
Debt ratio Debt ratio = | 0% | 1% | 2% | 5% | 3% | 3% |
Reserve coverage ratio Reserve coverage ratio = | 54% | 39% | 35% | 28% | 31% | 34% |
Financials
Balance sheet | |||||
Assets | 2021 | 2020 | 2019 | 2018 | 2017 |
Cash | $6,852,193 | $5,521,977 | $1,640,483 | $1,573,595 | $2,524,125 |
Receivables, inventories, prepaids | $148,175,060 | $105,575,610 | $48,195,274 | $72,032,422 | $95,719,577 |
Short-term investments | $37,890,849 | $23,321,974 | $25,483,563 | $28,212,670 | $27,341,355 |
Other current assets | $549,483 | $549,483 | $2,363,513 | $5,484,733 | $5,484,733 |
Total current assets | $193,467,585 | $134,969,044 | $77,682,833 | $107,303,420 | $131,069,790 |
Long-term investments | $0 | $0 | $0 | $0 | $0 |
Fixed assets | $25,766,096 | $18,570,514 | $20,293,323 | $20,447,359 | $22,823,609 |
Other long-term assets | $355,058 | $1,190,829 | $2,390,379 | $2,976,934 | $0 |
Total long-term assets | $26,121,154 | $19,761,343 | $22,683,702 | $23,424,293 | $22,823,609 |
Total assets | $219,588,739 | $154,730,387 | $100,366,535 | $130,727,713 | $153,893,399 |
Liabilities | 2021 | 2020 | 2019 | 2018 | 2017 |
Payables and accrued expenses | $4,591,706 | $4,312,279 | $4,624,398 | $5,561,248 | $4,654,581 |
Other current liabilities | $0 | $0 | $0 | $0 | $0 |
Total current liabilities | $4,591,706 | $4,312,279 | $4,624,398 | $5,561,248 | $4,654,581 |
Debt | $2,748,242 | $3,539,304 | $5,215,403 | $3,490,163 | $5,358,937 |
Due to (from) affiliates | $0 | $0 | $0 | $0 | $0 |
Other long-term liabilities | $367,377 | $202,075 | $167,093 | $148,737 | $160,582 |
Total long-term liabilities | $3,115,619 | $3,741,379 | $5,382,496 | $3,638,900 | $5,519,519 |
Total liabilities | $7,707,325 | $8,053,658 | $10,006,894 | $9,200,148 | $10,174,100 |
Net assets | 2021 | 2020 | 2019 | 2018 | 2017 |
Without donor restrictions | $185,611,254 | $133,009,003 | $83,566,775 | $111,421,155 | $132,868,803 |
With donor restrictions | $26,270,160 | $13,667,726 | $6,792,866 | $10,106,410 | $10,850,496 |
Net assets | $211,881,414 | $146,676,729 | $90,359,641 | $121,527,565 | $143,719,299 |
Revenues and expenses | |||||
Revenue | 2021 | 2020 | 2019 | 2018 | 2017 |
Total contributions | $585,309,326 | $465,016,100 | $284,001,837 | $369,173,955 | $408,221,448 |
Program service revenue | $0 | $0 | $0 | $3,571,227 | $3,669,894 |
Membership dues | $0 | $0 | $0 | $0 | $0 |
Investment income | $5,289,861 | $358,067 | $812,405 | $1,546,520 | $2,767,008 |
Other revenue | $19,545,402 | $5,074,159 | $3,424,828 | $1,779,124 | $3,134,666 |
Total other revenue | $24,835,263 | $5,432,226 | $4,237,233 | $6,896,871 | $9,571,568 |
Total revenue | $610,144,589 | $470,448,326 | $288,239,070 | $376,070,826 | $417,793,016 |
Expenses | 2021 | 2020 | 2019 | 2018 | 2017 |
Program services | $515,110,608 | $384,530,913 | $292,504,110 | $369,089,366 | $396,650,691 |
Management and general | $15,520,996 | $15,705,759 | $14,140,948 | $14,181,859 | $11,563,472 |
Fundraising | $14,308,300 | $13,894,566 | $12,761,936 | $11,462,408 | $15,049,262 |
Total expenses | $544,939,904 | $414,131,238 | $319,406,994 | $394,733,633 | $423,263,425 |
Change in net assets | 2021 | 2020 | 2019 | 2018 | 2017 |
Surplus (deficit) | $65,204,685 | $56,317,088 | ($31,167,924) | ($18,662,807) | ($5,470,409) |
Other changes in net assets | $0 | $0 | $0 | ($3,528,927) | ($4,399,631) |
Total change in net assets | $65,204,685 | $56,317,088 | ($31,167,924) | ($22,191,734) | ($9,870,040) |
Compensation
Name | Title | Compensation |
Jc Watts Jr | Former Director/CEO | $1,870,000 |
Travis Arnold | Director/Chief Executive O | $376,823 |
Christy Tharp | Chief Financial Officer | $221,887 |
Gary Sloan | Chief Operating Officer | $219,126 |
Mike Panas | Chief Information Officer | $206,192 |
Bob Thomas | Chief Administrative Offic | $190,705 |
Seintje Veldhuis | Regional Director, Africa | $189,253 |
Becky Graninger | Chief Dev & Mktg Officer | $188,889 |
Scott Killough | SVP, International Ops | $157,221 |
David Walters | VP of Development | $151,747 |
Nancy Rew | VP of Marketing | $150,548 |
Brian Hutchens | VP of Direct Response Fund | $143,846 |
Compensation data as of: 6/30/2020
Response from ministry
No response has been provided by this ministry.
The information below was provided to MinistryWatch by the ministry itself. It was last updated 9/5/2022. To update the information below, please email: [email protected]
History
Feed the Children was founded in 1979 and during its history has provided clothing, medical assistance and educational opportunities to underprivileged children in nations around the world.
The goal has been to help needy families move beyond relief assistance and become productive and self-sufficient members of their community.
Program accomplishments
Working with our partners, in Fiscal Year 2021 Feed the Children:
Distributed approximately 98.9 million pounds of food and essential items worldwide to benefit more than 10 million people globally.
Reached more than eight million children and families in the United States with distributions of shelf-stable food and essential household items valued at more than $445.7 million.
Benefited more than two million people in the international communities where we work.
Helped 29,538 teachers across 482 U.S. school districts with more than $2.8 million in teaching supplies as well as books valued at more than $4 million to reach more than 803,500 students.
Provided more than 2.1 million pounds of food and supplies valued at more than $5.6 million to disaster-affected regions in the United States.
Needs
Source: https://db.ministrywatch.com/ministry.php?ein=736108657
0 Response to "Address to Mail Donation to Feed the Chidren"
Post a Comment